| Against AA Competition | ||
|---|---|---|
| Record | 1-4 | |
| PPG | 55.2 | |
| Opp. PPG | 75.2 | |
| Point Diff. | -20.0 | |
| AA Rankings | (Out of 63) | |
| RPI | 0.4126 | #49 |
| SRS | -34.76 | #55 |
| Against All Competition | ||
|---|---|---|
| Record | 2-5 | |
| PPG | 52.7 | |
| Opp. PPG | 70.1 | |
| Point Diff. | -17.4 | |
| Rankings | (Out of 258) | |
| RPI | 0.4653 | #129 |
| SRS | -36.78 | #217 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Fernie | 60-36 | David Thompson (Invermere) |
| Kootenay River | 80-64 | David Thompson (Invermere) |
| David Thompson (Invermere) | 81-76 | Stanley Humphries |
| Fernie | 90-38 | David Thompson (Invermere) |
| Kootenay River | 70-57 | David Thompson (Invermere) |
| Other Games: | ||
| Winner | Score | Opponent |
| David Thompson (Invermere) | 55-40 | Sparwood |
| Mount Baker | 75-38 | David Thompson (Invermere) |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
